---
title: "Research Materials Index"
subtitle: "Complete Inventory of Boardroom Research Artifacts by Category"
author: "Eleanor Vance / AI Cyber Security Research Boardroom"
date: 2026-05-31
document_id: AICSR-MATINDEX-2026-001
version: "1.0"
---

# Research Materials Index

**Document ID:** AICSR-MATINDEX-2026-001  
**Generated:** 2026-05-31  
**Project:** AI Cyber Security Research Boardroom

This index catalogs **every category** of material contained in the research repository: participant profiles, session transcripts, specifications, synthesis reports, reference articles, methodology, and manifests.

## Summary by Category

| Category | Path | Count | Formats |
|----------|------|-------|---------|
| Participants | `participants/` | 31 | Markdown |
| Sessions | `sessions/` | 14 | Markdown |
| Specifications | `mvap/` | 8 | Markdown |
| Synthesis reports | `output/` | 4 | MD / LaTeX / PDF each |
| Reference articles | `output/references/articles/` | 38 | MD / LaTeX / PDF each |
| Reference index | `output/references/` | 1 | MD / LaTeX / PDF |
| Methodology | `output/` | 1 | Markdown |
| Manifests | `output/` | 5 | YAML |
| Governance | repo root + `sessions/` | 2 | YAML / Markdown |

## Participants (`participants/`)

Expert agent profiles --- one per deliberant. Total: **31**.

- `participants/aegis-elena-rostova-jr.md`
- `participants/aether-rene-dupont.md`
- `participants/aisha-nwosu.md`
- `participants/arthur-vance.md`
- `participants/chloe-mitchell.md`
- `participants/cipher-zoe-kruger.md`
- `participants/devonne-brooks.md`
- `participants/eleanor-vance.md`
- `participants/elena-rostova.md`
- `participants/ghost-ji-hoon-park.md`
- `participants/gridlock-dimitri-volkov.md`
- `participants/hex-alaric-vance.md`
- `participants/jax-reed.md`
- `participants/jordan-taylor.md`
- `participants/kira-ekaterina-petrova.md`
- `participants/liam-oconnor.md`
- `participants/marcus-thorne.md`
- `participants/mateo-silva.md`
- `participants/maya-patel.md`
- `participants/nullbyte-siddharth-nair.md`
- `participants/oliver-hansen.md`
- `participants/payload-dominic-kruse.md`
- `participants/phoenix-amara-okafor.md`
- `participants/sarah-jenkins.md`
- `participants/shield-marcus-sterling.md`
- `participants/sql-sam-samuel-cohen.md`
- `participants/susan-albright.md`
- `participants/synapse-kenji-sato.md`
- `participants/tariq-al-jamil.md`
- `participants/victor-vance.md`
- `participants/viper-cassandra-cross.md`

## Sessions (`sessions/`)

Deliberation transcripts and verification ledger. Total: **14**.

- `sessions/2026-06-22-cybersecurity-ai-diligence-introductions.md`
- `sessions/2026-06-22-cybersecurity-ai-diligence-rounds-1-20.md`
- `sessions/2026-06-22-mvap-pillar-2-4-red-blue-exercise.md`
- `sessions/2026-07-22-mvap-p2-03-p4-05-remediation-validation-1.md`
- `sessions/2026-09-20-mvap-level-2-maturity-review.md`
- `sessions/2026-09-20-mvap-maturity-review-scheduled.md`
- `sessions/2026-09-21-mvap-p2-03-p4-05-remediation-validation-2.md`
- `sessions/2026-12-20-mvap-v1-1-backlog-zero-day-government-risk.md`
- `sessions/2027-03-20-p7-05-zero-day-tabletop.md`
- `sessions/2027-03-20-quarterly-government-risk-review.md`
- `sessions/2027-06-20-mvap-v1-2-adoption.md`
- `sessions/2027-06-20-quarterly-government-risk-review-q2.md`
- `sessions/VOTE-RECORD.md`
- `sessions/verification-ledger.md`

## Specifications (`mvap/`)

MVAP framework versions, playbooks, and risk registers. Total: **8**.

- `mvap/BACKLOG-COMPLETE.md`
- `mvap/MVAP-SPECIFICATION-v1.0.md`
- `mvap/MVAP-SPECIFICATION-v1.1-DRAFT.md`
- `mvap/MVAP-SPECIFICATION-v1.1.md`
- `mvap/MVAP-SPECIFICATION-v1.2-DRAFT.md`
- `mvap/P7-IMPLEMENTATION-PLAYBOOK.md`
- `mvap/REMEDIATION-SPRINT-30DAY.md`
- `mvap/ZERO-DAY-OPEN-SOURCE-RISK-ASSESSMENT.md`

## Synthesis Reports (`output/`)

| Report | Document ID | Markdown | LaTeX | PDF |
|--------|-------------|----------|-------|-----|
| Study | AICSR-STUDY-2026-001 | `Cyber-Security-AI-Diligence-Research-Study.md` | `Cyber-Security-AI-Diligence-Research-Study.tex` | `Cyber-Security-AI-Diligence-Research-Study.pdf` |
| Mitigation | AICSR-MIT-2026-001 | `MVAP-Complete-Mitigation-Strategy.md` | `MVAP-Complete-Mitigation-Strategy.tex` | `MVAP-Complete-Mitigation-Strategy.pdf` |
| Dialog transcript | AICSR-DLG-2026-001 | `Boardroom-Complete-Dialog-Transcript.md` | `Boardroom-Complete-Dialog-Transcript.tex` | `Boardroom-Complete-Dialog-Transcript.pdf` |
| Abstracts | AICSR-ABS-2026-001 | `Boardroom-Comprehensive-Abstracts.md` | `Boardroom-Comprehensive-Abstracts.tex` | `Boardroom-Comprehensive-Abstracts.pdf` |

## Reference Archive (`output/references/`)

**Index:** `AICSR-REF-INDEX-2026-001` --- `REFERENCE-AVAILABILITY-REPORT.md` (and `.tex`/`.pdf`)

| Availability | Count |
|--------------|-------|
| Available | 38 |
| Partial | 0 |
| Unavailable | 0 |
| Recovered via fallback | 4 |

**Footnoted keys (30 in bibliography + verification-ledger extras):** 38 article files.

Each reference key has attached artifacts:

```
output/references/articles/{key}.md
output/references/articles/{key}.tex
output/references/articles/{key}.pdf
```

### Reference article index

| Key | Article MD |
|-----|------------|
| `abs-ref` | `output/references/articles/abs-ref.md` |
| `bgov-gao` | `output/references/articles/bgov-gao.md` |
| `cisa-kev` | `output/references/articles/cisa-kev.md` |
| `cisa-salt` | `output/references/articles/cisa-salt.md` |
| `csa-cisa` | `output/references/articles/csa-cisa.md` |
| `csa-nvd` | `output/references/articles/csa-nvd.md` |
| `dlg-ref` | `output/references/articles/dlg-ref.md` |
| `eo-14409` | `output/references/articles/eo-14409.md` |
| `fbi-salt` | `output/references/articles/fbi-salt.md` |
| `gao-classified` | `output/references/articles/gao-classified.md` |
| `gao-water` | `output/references/articles/gao-water.md` |
| `gca-salt` | `output/references/articles/gca-salt.md` |
| `gdpr-art32` | `output/references/articles/gdpr-art32.md` |
| `horizon3-chain` | `output/references/articles/horizon3-chain.md` |
| `iec-62443` | `output/references/articles/iec-62443.md` |
| `litellm-kev` | `output/references/articles/litellm-kev.md` |
| `litellm-sqli` | `output/references/articles/litellm-sqli.md` |
| `matindex-ref` | `output/references/articles/matindex-ref.md` |
| `method-ref` | `output/references/articles/method-ref.md` |
| `mit-ref` | `output/references/articles/mit-ref.md` |
| `mitre-atlas` | `output/references/articles/mitre-atlas.md` |
| `mitre-t1059-001` | `output/references/articles/mitre-t1059-001.md` |
| `mitre-t1558-003` | `output/references/articles/mitre-t1558-003.md` |
| `ms-isac` | `output/references/articles/ms-isac.md` |
| `nist-airmf` | `output/references/articles/nist-airmf.md` |
| `nist-genai` | `output/references/articles/nist-genai.md` |
| `njccic-house` | `output/references/articles/njccic-house.md` |
| `ostif-badhost` | `output/references/articles/ostif-badhost.md` |
| `owasp-llm` | `output/references/articles/owasp-llm.md` |
| `owasp-llm01` | `output/references/articles/owasp-llm01.md` |
| `owasp-llm02` | `output/references/articles/owasp-llm02.md` |
| `project-ref` | `output/references/articles/project-ref.md` |
| `sigstore-cosign` | `output/references/articles/sigstore-cosign.md` |
| `slsa` | `output/references/articles/slsa.md` |
| `study-ref` | `output/references/articles/study-ref.md` |
| `techcrunch-cisa` | `output/references/articles/techcrunch-cisa.md` |
| `trend-q1` | `output/references/articles/trend-q1.md` |
| `vote-record-ref` | `output/references/articles/vote-record-ref.md` |

## Methodology

| Document | ID | Path |
|----------|-----|------|
| How the Research Was Done | AICSR-METHOD-2026-001 | `output/How-The-Research-Was-Done.md` |

## Manifests

- `output/ABSTRACT-MANIFEST.yaml`
- `output/DIALOG-MANIFEST.yaml`
- `output/MITIGATION-MANIFEST.yaml`
- `output/STUDY-MANIFEST.yaml`
- `output/references/REFERENCE-MANIFEST.yaml`

## Governance

| File | Purpose |
|------|---------|
| `PROJECT.md` | Project name, topic, layout, document IDs |
| `roster.yaml` | Participant groups, speaking order, MVAP metadata |
| `sessions/verification-ledger.md` | Claim verification audit trail with footnote keys |
| `sessions/VOTE-RECORD.md` | Formal ballots with per-dissenter rationale |
| `Agents.md` | Workspace isolation and workflow rules |

---

## Regeneration

Edit this index Markdown when categories or file counts change, then rebuild the PDF and LaTeX siblings via pandoc.

*Update after reference capture or any pipeline step that adds research files.*
